Dialogue - Danish
HideDanmarks Rundetårn ligger midt i København. | |||
Strukturen går tilbage til 1600-tallet, hvor det blev bygget til at være et astronomisk observatorium. | |||
Det hører til Trinitatis-komplekset, som på tidspunktet af tårnets konstruktion havde stillet et kapel til rådighed for universitet og dets forskere. | |||
Det gav også plads til et akademisk bibliotek, som var det første bygget specifikt til at være Københavns Universitetsbibliotek. | |||
Universitetsbiblioteket havde allerede eksisteret siden 1482. | |||
Det mest genkendelige træk ved Rundetårn er dens heliske korridor, som fører op til toppen af tårnet, der tilbyder en panoramaudsigt over Danmarks hovedstad. | |||
I dag fungerer tårnet som mere end blot et historisk monument. | |||
Det er fortsat med at fungere som et offentligt astronomisk observatorium og også som et god måde, hvorpå at indtage et stor del af Københavns bybillede. | |||
Bibliotekssalen inde i tårnet ligger over kirken og kan kun nås fra den rampe, der fører til tårnet. | |||
Hallen er nu et velkendt kulturelt sted, der værter talrige udstillinger. | |||
Rundetårn var et af de mange byggeprojekter ledet af Christian IV. | |||
Arbejdere lagde fundamentet i 1637, men arbejdet på tårnet blev ikke afsluttet før 1642, delvist på grund af flere arbejdsnedlæggelser forårsaget af mangel på penge. | |||
Danske og norske kirker blev beordret til at give penge til tårnets konstruktion. | |||
Kirken og biblioteket ved tårnet blev ikke afsluttet før 1657. |
Denmark’s Round Tower is located in the middle of Copenhagen. | |||
The structure dates back to the 1600s when it was built to be an astronomical observatory. | |||
It belongs to the Trinitatis Complex, which at the time of the construction of the tower put a chapel at the disposal of the university and its researchers. | |||
It also provided space for an academic library, which was the first facility built specifically for the purpose of being the Copenhagen University Library. | |||
The university library itself had already been in existence since 1482. | |||
The most recognizable feature of the Round Tower is the helical corridor which leads up to the top of the tower that offers a panoramic view of Denmark’s capital city. | |||
Today the tower serves as more than just a historical monument. | |||
It continues to serve as a public astronomical observatory and also as a way to take in a large chunk of the cityscape of Copenhagen. | |||
The Library Hall inside the tower is situated over the church and can only be reached from the ramp leading up to the tower. | |||
The hall is now a well-known cultural venue which hosts numerous exhibitions. | |||
The Round Tower was one of the many building projects headed up by Christian IV. | |||
Workers laid the foundation in 1637, but the work on the tower was not completed until 1642, partially because of several work stoppages caused by money shortage. | |||
Danish and Norwegian churches were ordered to supply money towards the tower’s construction. | |||
The church and the library at the tower weren’t completed until 1657. |
Main
Danmarks Rundetårn ligger midt i København. | |||
Strukturen går tilbage til 1600-tallet, hvor det blev bygget til at være et astronomisk observatorium. | |||
Det hører til Trinitatis-komplekset, som på tidspunktet af tårnets konstruktion havde stillet et kapel til rådighed for universitet og dets forskere. | |||
Det gav også plads til et akademisk bibliotek, som var det første bygget specifikt til at være Københavns Universitetsbibliotek. | |||
Universitetsbiblioteket havde allerede eksisteret siden 1482. | |||
Det mest genkendelige træk ved Rundetårn er dens heliske korridor, som fører op til toppen af tårnet, der tilbyder en panoramaudsigt over Danmarks hovedstad. | |||
I dag fungerer tårnet som mere end blot et historisk monument. | |||
Det er fortsat med at fungere som et offentligt astronomisk observatorium og også som et god måde, hvorpå at indtage et stor del af Københavns bybillede. | |||
Bibliotekssalen inde i tårnet ligger over kirken og kan kun nås fra den rampe, der fører til tårnet. | |||
Hallen er nu et velkendt kulturelt sted, der værter talrige udstillinger. | |||
Rundetårn var et af de mange byggeprojekter ledet af Christian IV. | |||
Arbejdere lagde fundamentet i 1637, men arbejdet på tårnet blev ikke afsluttet før 1642, delvist på grund af flere arbejdsnedlæggelser forårsaget af mangel på penge. | |||
Danske og norske kirker blev beordret til at give penge til tårnets konstruktion. | |||
Kirken og biblioteket ved tårnet blev ikke afsluttet før 1657. |
English
Denmark’s Round Tower is located in the middle of Copenhagen. | |||
The structure dates back to the 1600s when it was built to be an astronomical observatory. | |||
It belongs to the Trinitatis Complex, which at the time of the construction of the tower put a chapel at the disposal of the university and its researchers. | |||
It also provided space for an academic library, which was the first facility built specifically for the purpose of being the Copenhagen University Library. | |||
The university library itself had already been in existence since 1482. | |||
The most recognizable feature of the Round Tower is the helical corridor which leads up to the top of the tower that offers a panoramic view of Denmark’s capital city. | |||
Today the tower serves as more than just a historical monument. | |||
It continues to serve as a public astronomical observatory and also as a way to take in a large chunk of the cityscape of Copenhagen. | |||
The Library Hall inside the tower is situated over the church and can only be reached from the ramp leading up to the tower. | |||
The hall is now a well-known cultural venue which hosts numerous exhibitions. | |||
The Round Tower was one of the many building projects headed up by Christian IV. | |||
Workers laid the foundation in 1637, but the work on the tower was not completed until 1642, partially because of several work stoppages caused by money shortage. | |||
Danish and Norwegian churches were ordered to supply money towards the tower’s construction. | |||
The church and the library at the tower weren’t completed until 1657. |
4 Comments
HideDanmarks Rundetårn ligger midt i København.
Strukturen går tilbage til 1600-tallet, hvor det blev bygget til at være et astronomisk observatorium.
Det hører til Trinitatis-komplekset, som på tidspunktet af tårnets konstruktion havde stillet et kapel til rådighed for universitet og dets forskere.
Det gav også plads til et akademisk bibliotek, som var det første bygget specifikt til at være Københavns Universitetsbibliotek.
Universitetsbiblioteket havde allerede eksisteret siden 1482.
Det mest genkendelige træk ved Rundetårn er dens heliske korridor, som fører op til toppen af tårnet, der tilbyder en panoramaudsigt over Danmarks hovedstad.
I dag fungerer tårnet som mere end blot et historisk monument.
Det er fortsat med at fungere som et offentligt astronomisk observatorium og også som et god måde, hvorpå at indtage et stor del af Københavns bybillede.
Bibliotekssalen inde i tårnet ligger over kirken og kan kun nås fra den rampe, der fører til tårnet.
Hallen er nu et velkendt kulturelt sted, der værter talrige udstillinger.
Rundetårn var et af de mange byggeprojekter ledet af Christian IV.
Arbejdere lagde fundamentet i 1637, men arbejdet på tårnet blev ikke afsluttet før 1642, delvist på grund af flere arbejdsnedlæggelser forårsaget af mangel på penge.
Danske og norske kirker blev beordret til at give penge til tårnets konstruktion.
Kirken og biblioteket ved tårnet blev ikke afsluttet før 1657.
I am wondering if the reading speed of this lesson is really a "normal speed". The reading speed is super crazy fast!
Hi Leo,
Kind of. 😄😄
Thank you for studying with us.
Feel free to let us know if you have any questions!
Levente
Team DanishClass101.com
Are you the big daddy of Duolingo? 😄